IESNA:LM-63-2002
[TEST]P1559312
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-51)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]9/2/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]24CGTX-65-B2750-W2D2-3500K
[LUMINAIRE]2X4 6500 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 3500K CCT WITH FROSTED SMOOTH LENS
[LAMP]3500K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]5906
TILT=NONE
1 -1 1 37 5 1 1 2 4 0
1 1 55.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
2013.9 2018.9 2012.9 2002.8 1988.7 1968.5 1945.3 1918.1 1886.8 1850.5
1809.1 1766.7 1720.3 1669.8 1616.4 1559.9 1495.3 1433.7 1370.2 1299.6
1227.9 1157.3 1078.6 1003.9 921.2 841.5 758.7 678 597.3 514.6
431.8 348.1 269.4 191.7 117 52.5 0
2013.9 2013.9 2007.9 1998.8 1983.6 1964.5 1941.3 1913 1880.7 1845.4
1806.1 1762.7 1716.3 1664.8 1611.3 1553.8 1493.3 1430.7 1362.1 1295.5
1224.9 1153.3 1076.6 998.9 920.2 841.5 757.7 674 594.3 510.5
426.8 351.1 268.4 190.7 117 47.4 0
2013.9 2010.9 2004.8 1995.7 1980.6 1961.4 1939.2 1912 1879.7 1843.4
1804 1760.7 1712.2 1661.8 1607.3 1550.8 1489.2 1425.7 1362.1 1293.5
1219.8 1148.2 1072.5 994.8 915.1 833.4 750.7 667.9 585.2 502.5
421.7 341 263.3 187.7 113 45.4 0
2013.9 2009.9 2003.8 1994.7 1979.6 1960.4 1938.2 1910 1879.7 1842.4
1802 1757.6 1710.2 1660.8 1605.3 1548.8 1486.2 1423.7 1358.1 1289.5
1217.8 1143.2 1066.5 990.8 909.1 826.3 745.6 659.9 576.1 498.4
417.7 337 260.3 185.7 113 48.4 0
2013.9 2013.9 2006.8 1997.8 1983.6 1965.5 1943.3 1914 1882.7 1846.4
1805 1763.7 1714.2 1659.8 1607.3 1548.8 1487.2 1424.7 1358.1 1289.5
1216.8 1142.2 1063.5 990.8 907.1 828.4 744.6 659.9 580.2 493.4
413.7 332 255.3 180.6 109 48.4 0
